BATUS D

Suitable for water and compressed air applications, especially on wharfs as a compressed air hose.
Tube | NBR |
---|---|
Cover | NBR |
Colour tube | Black |
Colour cover | Black |
Material of reinforcements | 1 |
Material of reinforcements | Synthetic textile |
Temperature range | -40 up to +100 °C |
Industry | Agriculture, Building and construction, Fire fighting, Marine and Offshore |
- For each industry, product specialists
- Besides standard lengths also custom lengths
Item no. | I.D. mm | O.D. mm | W.P. Bar | B.P. Bar | Length mtr | Weight gr/mtr |
1010701 | 20 mm | 23 mm | 16 bar | 50 bar | 100 mtr | 195 gr/mtr |
1010718 | 26 mm | 29 mm | 30 bar | 90 bar | 13,25 mtr | 225 gr/mtr |
1010702 | 26 mm | 29 mm | 16 bar | 50 bar | 100 mtr | 225 gr/mtr |
1010708 | 32 mm | 35 mm | 16 bar | 50 bar | 100 mtr | 290 gr/mtr |
1010703 | 38 mm | 41 mm | 16 bar | 50 bar | 100 mtr | 310 gr/mtr |
1010704 | 52 mm | 56 mm | 16 bar | 50 bar | 100 mtr | 385 gr/mtr |
1010705 | 64 mm | 68 mm | 16 bar | 50 bar | 100 mtr | 500 gr/mtr |
1010706 | 75 mm | 80 mm | 14 bar | 42 bar | 100 mtr | 680 gr/mtr |
Questions about our products or services?
Consult with our experts.
They can advise you on the most efficient solution.
Contact us