BETIN 20

Robust rubber compressed air hose suitable for heavy air applications. Resistant to oily air and waste water.
Tube | SBR/NBR |
---|---|
Cover | SBR |
Colour tube | Black |
Colour cover | Yellow |
Material of reinforcements | 2 |
Material of reinforcements | Textile |
Temperature range | -30 up to + 80 °C |
Industry | Agriculture, Building and construction, Chemical and petrochemicals, Industrial cleaning, Marine and Offshore |
- For each industry, product specialists
- Besides standard lengths also custom lengths
Item no. | I.D. mm | O.D. mm | W.P. Bar | B.P. Bar | B.R. mm | Length mm | Weight gr/mtr | ||
1100210 | 19 mm | 19 mm | 20 bar | 60 bar | 190 mm | 40 mtr | 320 gr/mtr | ||
1100209 | 25 mm | 36 mm | 20 bar | 60 bar | 254 mm | 40 mtr | 720 gr/mtr | ||
1100215 | 32 mm | 44 mm | 20 bar | 60 bar | 320 mm | 40 mtr | 860 gr/mtr | ||
1100216 | 38 mm | 52 mm | 20 bar | 60 bar | 380 mm | 40 mtr | 1290 gr/mtr | ||
1100211 | 51 mm | 65 mm | 20 bar | 60 bar | 510 mm | 40 mtr | 1660 gr/mtr | ||
1100217 | 63 mm | 79 mm | 20 bar | 60 bar | 635 mm | 40 mtr | 2300 gr/mtr | ||
1100204 | 76 mm | 92 mm | 20 bar | 60 bar | 762 mm | 40 mtr | 2810 gr/mtr | ||
1100205 | 102 mm | 118 mm | 20 bar | 60 bar | 1016 mm | 40 mtr | 3670 gr/mtr |
Questions about our products or services?
Consult with our experts.
They can advise you on the most efficient solution.
Contact us